<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 60 Second Marketer | @AskJamieTurner</title>
	<atom:link href="http://60secondmarketer.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Do You Have Facebook Fatigue? by Jamie Turner</title>
		<link>http://60secondmarketer.com/blog/2012/01/30/do-you-have-facebook-fatigue/comment-page-1/#comment-28181</link>
		<dc:creator>Jamie Turner</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5661#comment-28181</guid>
		<description> Hi, Holz. This post really struck a nerve with people, based on all the comments. Thanks for stopping by. Hope to see you again soon.</description>
		<content:encoded><![CDATA[<p> Hi, Holz. This post really struck a nerve with people, based on all the comments. Thanks for stopping by. Hope to see you again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have Facebook Fatigue? by Holz</title>
		<link>http://60secondmarketer.com/blog/2012/01/30/do-you-have-facebook-fatigue/comment-page-1/#comment-28180</link>
		<dc:creator>Holz</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5661#comment-28180</guid>
		<description>Yes I think its crazy when people update their Facebook accounts to let the world know where they are, what they are doing and who with at a particular point in time.. Facebook is now more of a way of life,. if you start a new relationship - it is announced on Facebook, people put up statuses about their feelings and how their train journey is going.. I think you just check into Facebook a few times a week and try to filter your newsfeed if statuses/comments that you aren&#039;t in favour of keep appearing. I think just being disciplined with yourself over the exhaustion of keeping up to scratch with various social networks is key,</description>
		<content:encoded><![CDATA[<p>Yes I think its crazy when people update their Facebook accounts to let the world know where they are, what they are doing and who with at a particular point in time.. Facebook is now more of a way of life,. if you start a new relationship &#8211; it is announced on Facebook, people put up statuses about their feelings and how their train journey is going.. I think you just check into Facebook a few times a week and try to filter your newsfeed if statuses/comments that you aren&#8217;t in favour of keep appearing. I think just being disciplined with yourself over the exhaustion of keeping up to scratch with various social networks is key,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Countries Have the Highest Twitter Usage? by Brasil: Segundo Lugar em Número de Usuários no Twitter &#124; @alexcamillo</title>
		<link>http://60secondmarketer.com/blog/2012/02/07/twitter-use-by-country/comment-page-1/#comment-28179</link>
		<dc:creator>Brasil: Segundo Lugar em Número de Usuários no Twitter &#124; @alexcamillo</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5706#comment-28179</guid>
		<description>[...] o site 60 second marketer, os Estados Unidos ficam em segundo lugar em termos de . Neste quesito, o Brasil não aparece [...]</description>
		<content:encoded><![CDATA[<p>[...] o site 60 second marketer, os Estados Unidos ficam em segundo lugar em termos de . Neste quesito, o Brasil não aparece [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Generator: How to Create a QR Code for Your Business by Mike</title>
		<link>http://60secondmarketer.com/blog/2011/01/28/qr-code-generator/comment-page-1/#comment-28178</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=3938#comment-28178</guid>
		<description>A QR Code is only as good as the data you capture from it&#039;s usage - http://www.qr-create.com allows you to take the guesswork out of QR code marketing by notifying you each time when &amp; where a qrc is scanned.</description>
		<content:encoded><![CDATA[<p>A QR Code is only as good as the data you capture from it&#8217;s usage &#8211; <a href="http://www.qr-create.com" rel="nofollow">http://www.qr-create.com</a> allows you to take the guesswork out of QR code marketing by notifying you each time when &amp; where a qrc is scanned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Plan for a Better 2011 by Jamie Turner</title>
		<link>http://60secondmarketer.com/blog/2010/11/23/how-to-plan-for-a-better-2011/comment-page-1/#comment-28177</link>
		<dc:creator>Jamie Turner</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=3612#comment-28177</guid>
		<description> Hi, Fatima -- Glad you liked the article. Here&#039;s to a terrific new year!</description>
		<content:encoded><![CDATA[<p> Hi, Fatima &#8212; Glad you liked the article. Here&#8217;s to a terrific new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Plan for a Better 2011 by Fatima_ibad</title>
		<link>http://60secondmarketer.com/blog/2010/11/23/how-to-plan-for-a-better-2011/comment-page-1/#comment-28174</link>
		<dc:creator>Fatima_ibad</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=3612#comment-28174</guid>
		<description>My wheel is unbalaned as well. But you know onething Iam HAPPY with the way it is. As it is said that happiness is at designed I guess this is the perfect design for me. Lovely article made me think and refresh my targets in the coming year.</description>
		<content:encoded><![CDATA[<p>My wheel is unbalaned as well. But you know onething Iam HAPPY with the way it is. As it is said that happiness is at designed I guess this is the perfect design for me. Lovely article made me think and refresh my targets in the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Amazing Facts About Mobile Marketing That Shouldn&#8217;t be Missed by Jamie Turner</title>
		<link>http://60secondmarketer.com/blog/2012/01/16/statistics-on-mobile-marketing/comment-page-1/#comment-28173</link>
		<dc:creator>Jamie Turner</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5576#comment-28173</guid>
		<description> Hi, Paolo --

Good to hear back from you. There&#039;s some truth to what you say. Although we try to do our best to cite reputable sources, sometimes those sources can be self-serving. 

Not to change the subject, but all this reminds me of a funny joke:

&quot;37% of all statistics are made up on the spot.&quot;

I Tweet that sometimes. It usually gets a nice round of re-Tweets.

All that aside, thanks for your commentary. I really do enjoy a good debate/comment.

Best,
Jamie

</description>
		<content:encoded><![CDATA[<p> Hi, Paolo &#8211;</p>
<p>Good to hear back from you. There&#8217;s some truth to what you say. Although we try to do our best to cite reputable sources, sometimes those sources can be self-serving. </p>
<p>Not to change the subject, but all this reminds me of a funny joke:</p>
<p>&#8220;37% of all statistics are made up on the spot.&#8221;</p>
<p>I Tweet that sometimes. It usually gets a nice round of re-Tweets.</p>
<p>All that aside, thanks for your commentary. I really do enjoy a good debate/comment.</p>
<p>Best,<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Amazing Facts About Mobile Marketing That Shouldn&#8217;t be Missed by Paolo</title>
		<link>http://60secondmarketer.com/blog/2012/01/16/statistics-on-mobile-marketing/comment-page-1/#comment-28172</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5576#comment-28172</guid>
		<description> They&#039;re surprising because many of them are so unabashedly spun that there is no chance they are true. If we can all agree that mobile marketing is a foot in the door to location based marketing that is still in it&#039;s infancy and will eventually give way to what is now internet based marketing, at least we can maintain a shred of legitimacy. </description>
		<content:encoded><![CDATA[<p> They&#8217;re surprising because many of them are so unabashedly spun that there is no chance they are true. If we can all agree that mobile marketing is a foot in the door to location based marketing that is still in it&#8217;s infancy and will eventually give way to what is now internet based marketing, at least we can maintain a shred of legitimacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Amazing Facts About Mobile Marketing That Shouldn&#8217;t be Missed by Paolo</title>
		<link>http://60secondmarketer.com/blog/2012/01/16/statistics-on-mobile-marketing/comment-page-1/#comment-28171</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5576#comment-28171</guid>
		<description> Sorry for such harsh words Jamie. 

I have been in mobile long enough to know that the many sources you cite here are embarrassingly self serving. And frankly you do yourself a disservice taking any of those as fact. 

SMS &quot;marketing&quot; is an absolute joke. Until the carriers tell you who that anonymous number is, or you can directly correlate on phone number with a sale it&#039;s all woefully behind the apps and and internet marketing efforts that are now virtually the same by virtue of the convergence of the computer and the phone. 

Love your regular commentary, but we all lose credibility when we trumpet things like QR codes and SMS &quot;marketing&quot; as a success in any way shape or form as it relates to Madison avenue today. </description>
		<content:encoded><![CDATA[<p> Sorry for such harsh words Jamie. </p>
<p>I have been in mobile long enough to know that the many sources you cite here are embarrassingly self serving. And frankly you do yourself a disservice taking any of those as fact. </p>
<p>SMS &#8220;marketing&#8221; is an absolute joke. Until the carriers tell you who that anonymous number is, or you can directly correlate on phone number with a sale it&#8217;s all woefully behind the apps and and internet marketing efforts that are now virtually the same by virtue of the convergence of the computer and the phone. </p>
<p>Love your regular commentary, but we all lose credibility when we trumpet things like QR codes and SMS &#8220;marketing&#8221; as a success in any way shape or form as it relates to Madison avenue today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Amazing Facts About Mobile Marketing That Shouldn&#8217;t be Missed by Jamie Turner</title>
		<link>http://60secondmarketer.com/blog/2012/01/16/statistics-on-mobile-marketing/comment-page-1/#comment-28170</link>
		<dc:creator>Jamie Turner</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=5576#comment-28170</guid>
		<description> Hey, Paolo --

Thanks for stopping by. Since you feel so strongly about your point-of-view, would you mind providing data that&#039;s counter to the research from the sources mentioned in #4 and #12 above?

And, please, as a courtesy to our readers, in the future no name calling.

Thanks,
Jamie</description>
		<content:encoded><![CDATA[<p> Hey, Paolo &#8211;</p>
<p>Thanks for stopping by. Since you feel so strongly about your point-of-view, would you mind providing data that&#8217;s counter to the research from the sources mentioned in #4 and #12 above?</p>
<p>And, please, as a courtesy to our readers, in the future no name calling.</p>
<p>Thanks,<br />
Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

