<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>60 Second Marketer &#124; @AskJamieTurner &#187; Apple</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPhone Vs. Android: Which Strategy Will Win?</title>
		<link>http://60secondmarketer.com/blog/2010/01/18/apple-iphone-vs-android-which-strategy-will-win/</link>
		<comments>http://60secondmarketer.com/blog/2010/01/18/apple-iphone-vs-android-which-strategy-will-win/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:17:01 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=2218</guid>
		<description><![CDATA[In the 1990's, Apple almost died in its competition with Windows. Is that happening again between the Apple iPhone and the Google Android operating systems?]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2010/01/18/apple-iphone-vs-android-which-strategy-will-win/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F18%2Fapple-iphone-vs-android-which-strategy-will-win%2F&amp;text=Apple+iPhone+Vs.+Android%3A+Which+Strategy+Will+Win%3F&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F18%2Fapple-iphone-vs-android-which-strategy-will-win%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2010/01/18/apple-iphone-vs-android-which-strategy-will-win/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F18%2Fapple-iphone-vs-android-which-strategy-will-win%2F&amp;title=Apple+iPhone+Vs.+Android%3A+Which+Strategy+Will+Win%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://60secondmarketer.com/blog/wp-content/uploads/2010/01/mobile-users.jpg"><img class="alignleft size-medium wp-image-2219" style="margin: 10px;" title="mobile users" src="http://60secondmarketer.com/blog/wp-content/uploads/2010/01/mobile-users-300x300.jpg" alt="" width="177" height="177" /></a>In the 1990â€™s, Apple almost died because it tried to build a higher-priced computer, with an operating system that ran only on its own computer. Apple struggled to compete against Windows, which ran on many brands of computers, and eventually controlled the market.</p>
<p>Is that happening again between the Apple iPhone and the Google Android operating systems? Henry Blodget of<a href="http://bit.ly/AppleBlodgetArticle" target="_blank"> The Business Insider</a> thought so.</p>
<p>He points out that Appleâ€™s iPhone is enormously popular, with one reason being it has so many applications available for it. But Apple has closed down the iPhone by controlling the apps system,Â  and the purchasing of apps.Â  Developers create software that only can be used on the iPhone. Google is not. Sound familiar?</p>
<p>Gene Munster, Senior Research Â Analyst for Â Piper Jeffray, believes Apple is following the right strategy. He says <a href="http://bit.ly/AppleMunsterInterview" target="_blank">in an interview by Blodget:</a></p>
<ul>
<li>Appleâ€™s iPhone is easy to use, and that is a huge plus for it</li>
<li>The apps have been locked down for iPhone use only, but it has 110,000 apps</li>
<li>App builders want to build for a widely distributed phone, which the iPhone is</li>
<li>Apple has 110,000 apps compared to 20,000 apps on the Android</li>
<li>Apple will be the leader in 5 years with 30-40% global market share, with Android following, and Nokia will struggle behind</li>
</ul>
<p>So the popularity of the iPhone seems to be the strong point in Appleâ€™s corner.</p>
<p><strong>Are you an iPhone or an Android?</strong></p>
<p>1. Does your company tightly control its products or services (like Apple)?</p>
<p>or</p>
<p>2. Does your company attempt to share its products or services with other companies to get a part of their market (Google)?</p>
<div class="shr-publisher-2218"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2010/01/18/apple-iphone-vs-android-which-strategy-will-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Under Wear? New iPhone App &#8220;Nude It&#8221; Shows All</title>
		<link>http://60secondmarketer.com/blog/2010/01/06/under-wear-new-iphone-app-nude-it-shows-all/</link>
		<comments>http://60secondmarketer.com/blog/2010/01/06/under-wear-new-iphone-app-nude-it-shows-all/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:26:24 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[marketing using sex]]></category>
		<category><![CDATA[nude it]]></category>
		<category><![CDATA[sex sells]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=2178</guid>
		<description><![CDATA[Beware the co-worker or friend who points their iPhone at you and begins laughing (or drooling). Apple approved an iPhone app yesterday called Nude It.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2010/01/06/under-wear-new-iphone-app-nude-it-shows-all/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F06%2Funder-wear-new-iphone-app-nude-it-shows-all%2F&amp;text=Under+Wear%3F+New+iPhone+App+%E2%80%9CNude+It%E2%80%9D+Shows+All&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F06%2Funder-wear-new-iphone-app-nude-it-shows-all%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2010/01/06/under-wear-new-iphone-app-nude-it-shows-all/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2010%2F01%2F06%2Funder-wear-new-iphone-app-nude-it-shows-all%2F&amp;title=Under+Wear%3F+New+iPhone+App+%E2%80%9CNude+It%E2%80%9D+Shows+All" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Ladies and gentlemen, beware the co-worker or friend who points their iPhone at you and begins laughing (or drooling).</p>
<p>Apple approved an iPhone app yesterday called <a href="http://bit.ly/NudeItAppLink">Nude It</a>, which allows you to point your iPhone at a victim and see them sans clothing. (Apparently ladies underwear doesnâ€™t count as clothing, as it is reported that the app doesnâ€™t see through them. How a piece of software knows the difference between a blouse and a bra is beyond me. And does it know the difference between menâ€™s underwear and ladies underwear, so we girls can see all but the boys canâ€™t? Questions that Iâ€™d like to have answered, so comment back if you get this app. )</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="365" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="http://www.youtube.com/v/G_AzDO_uwz8&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G_AzDO_uwz8&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="365" height="227" src="http://www.youtube.com/v/G_AzDO_uwz8&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p>Imagine the fun! Weekly staff meetings suddenly become much more interesting. Baseball takes on a whole new meaning. Nightclubs become reminiscent of Greek orgies. You get to check out the goods first when dating.</p>
<p>But then I worry about what happens when the sickos get a hold of this app. What about the child molesters and sex offenders?Â  Letâ€™s hope they donâ€™t own iPhones.</p>
<p>The YouTube video about this app already has over 725,000 views, and the US has been anxiously waiting the approval of this app by Apple. <strong>If thereâ€™s one thing the marketing industry can take from this app release, itâ€™s something we already know: Sex sells. </strong>Weâ€™ll see how well this app sells, but I bet it will do just fine. And thatâ€™s the naked truth.</p>
<p>___________________________________________________________________________________________</p>
<div class="shr-publisher-2178"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2010/01/06/under-wear-new-iphone-app-nude-it-shows-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The 60 Second Marketer Speaks, Steve Jobs Listens.</title>
		<link>http://60secondmarketer.com/blog/2008/11/18/when-the-60-second-marketer-speaks-steve-jobs-listens/</link>
		<comments>http://60secondmarketer.com/blog/2008/11/18/when-the-60-second-marketer-speaks-steve-jobs-listens/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:12:21 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=435</guid>
		<description><![CDATA[Many of our most avid readers will recall a blog posting we had several months ago called &#8220;Why Steve Jobs is Both a Genius and a Knucklehead.&#8221; In it, we pointed out that any brand that has its entire success wrapped up in one person (i.e. Steve Jobs) is setting itself up for failure. What [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2008/11/18/when-the-60-second-marketer-speaks-steve-jobs-listens/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F11%2F18%2Fwhen-the-60-second-marketer-speaks-steve-jobs-listens%2F&amp;text=When+The+60+Second+Marketer+Speaks%2C+Steve+Jobs+Listens.&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F11%2F18%2Fwhen-the-60-second-marketer-speaks-steve-jobs-listens%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2008/11/18/when-the-60-second-marketer-speaks-steve-jobs-listens/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F11%2F18%2Fwhen-the-60-second-marketer-speaks-steve-jobs-listens%2F&amp;title=When+The+60+Second+Marketer+Speaks%2C+Steve+Jobs+Listens." target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Many of our most avid readers will recall a blog posting we had several months ago called <a href="http://60secondmarketer.com/blog/2008/04/30/why-steve-jobs-is-both-a-genius-and-a-knucklehead/" target="_blank">&#8220;Why Steve Jobs is Both a Genius and a Knucklehead.&#8221;</a> In it, we pointed out that <strong>any brand that has its entire success wrapped up in one person (i.e. Steve Jobs) is setting itself up for failure.</strong></p>
<p>What happens if the that person gets hit by a bus? Or takes an extended leave of absence? Or decides to become a monk? If anything like that were to happen, the entire company (in this case Apple) would tank.<a href="http://www.Fortune.com"><img class="alignright size-medium wp-image-439" title="fortunecover" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/11/fortunecover001-300x225.jpg" alt="" width="271" height="203" /></a></p>
<p><strong>Well, it&#8217;s pretty clear that Steve Jobs not only read our blog post, but he had it framed for his office wall and circulated it to his staff. </strong>How do we know this? Because the cover of this week&#8217;s edition of <a href="http://www.Fortune.com" target="_blank">Fortune</a> magazine states that Steve Jobs is doing exactly what we suggested to him &#8212; that is, to start sharing the spotlight with other people at Apple. We said sharing the spotlight would be good for the company, good for the shareholders and good for America.</p>
<p><strong>Do we really believe Steve Jobs read our blog post, had it framed and circulated it to his staff?</strong> Well, no, not really. But we do believe that he&#8217;s finally realized that he needed to put his ego aside and start promoting the other geniuses at Apple, too.</p>
<p>It hurts us to say this, but Microsoft has done a fabulous job transferring the image of its brand from Gates to Balmer. Sure, Gates is still seen as the brand icon, but we all know that Balmer has been running the company for years. Hats off to Microsoft for knocking it out of the park on that initiative.</p>
<p>With that in mind, we&#8217;re happy to report that Steve Jobs and Apple have started to promote other people within the company. That&#8217;s good for Apple and good for America since it means we&#8217;ll have more fun, innovative, new products to look forward to in the future.</p>
<div class="shr-publisher-435"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/11/18/when-the-60-second-marketer-speaks-steve-jobs-listens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Dell, Glaceau and Apple Know About Web Design That You Should Know, Too.</title>
		<link>http://60secondmarketer.com/blog/2008/10/07/what-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too/</link>
		<comments>http://60secondmarketer.com/blog/2008/10/07/what-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:11:50 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Glaceau]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=272</guid>
		<description><![CDATA[There&#8217;s an aesthetic in web design that all marketers should know about. Dell, Glaceau, Apple and other brands are already putting this aesthetic to work, and you should, too. It&#8217;s pretty simple, really. In fact it is simple &#8212; simple, clean, sparse, uncluttered design, that is. As with a lot of industrial design these days, [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2008/10/07/what-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F10%2F07%2Fwhat-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too%2F&amp;text=What+Dell%2C+Glaceau+and+Apple+Know+About+Web+Design+That+You+Should+Know%2C+Too.&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F10%2F07%2Fwhat-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2008/10/07/what-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F10%2F07%2Fwhat-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too%2F&amp;title=What+Dell%2C+Glaceau+and+Apple+Know+About+Web+Design+That+You+Should+Know%2C+Too." target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There&#8217;s an aesthetic in web design that all marketers should know about. <a href="http://www.Dell.com" target="_blank">Dell</a>, <a href="http://www.glaceau.com/" target="_blank">Glaceau</a>, <a href="http://www.Apple.com" target="_blank">Apple</a> and other brands are already putting this aesthetic to work, and you should, too.<a href="http://60secondmarketer.com/blog/wp-content/uploads/2008/10/dell_logo_circle_2.png"><img class="alignright size-medium wp-image-304" title="Dell Computers" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/10/dell_logo_circle_2-300x300.png" alt="" width="177" height="177" /></a></p>
<p>It&#8217;s pretty simple, really. In fact it <em>is</em> simple &#8212; simple, clean, sparse, uncluttered design, that is.</p>
<p>As with a lot of industrial design these days, Apple led the way by incorporating their clean, crisp industrial design aesthetic into their website. Steve and Company were inspired by the minimalist stuff that&#8217;s been part of Asian design for years. You can see it in their stores, their products and their websites.</p>
<p>Dell Computers was quick to follow suit and designed a very clean, very easy-to-use website of their own. (Check it out &#8212; the <a href="http://www.Dell.com" target="_blank">Dell</a> and <a href="http://www.Apple.com" target="_blank">Apple</a> websites are amazingly similar.)</p>
<p>Now, what about Glaceau? As mentioned in previous blog posts, those guys really have their act together. They have an incredibly likable brand personality that comes across in everything from their website to their packaging. Keep an eye on these guys &#8217;cause they really know what they&#8217;re doing.</p>
<p>When you get the chance, take a spin through all of the websites we&#8217;ve mentioned here. Then check out some of your favorites and send them our way. We&#8217;d love to compare notes on who&#8217;s doing the best web design work out there.</p>
<div class="shr-publisher-272"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/10/07/what-dell-glaceau-and-apple-know-about-web-design-that-you-should-know-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seinfeld and Gates: Microsoft Ads Get Their Footing</title>
		<link>http://60secondmarketer.com/blog/2008/09/15/seinfeld-and-gates-microsoft-ads-get-their-footing/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/15/seinfeld-and-gates-microsoft-ads-get-their-footing/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:02:54 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Jeffy Seinfeld]]></category>
		<category><![CDATA[TV Campaign]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=131</guid>
		<description><![CDATA[A lot of people are challenging the wisdom of the Jerry Seinfeld and Bill Gates Microsoft campaign. But when you're Microsoft, and when you have Microsoftian budgets, you can afford to do a mutli-phase campaign that generates buzz first, then talks about product-specific differentiators. The 60 Second Marketer team gives the campaign a grade of 93 on a 100 point scale.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2008/09/15/seinfeld-and-gates-microsoft-ads-get-their-footing/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F15%2Fseinfeld-and-gates-microsoft-ads-get-their-footing%2F&amp;text=Seinfeld+and+Gates%3A+Microsoft+Ads+Get+Their+Footing&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F15%2Fseinfeld-and-gates-microsoft-ads-get-their-footing%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2008/09/15/seinfeld-and-gates-microsoft-ads-get-their-footing/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F15%2Fseinfeld-and-gates-microsoft-ads-get-their-footing%2F&amp;title=Seinfeld+and+Gates%3A+Microsoft+Ads+Get+Their+Footing" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Over the weekend, the new Microsoft campaign featuring Bill Gates and Jerry Seinfeld finally got its footing. Last week, the ads generated a lot of buzz, much of it negative, about whether Microsoft was throwing away money on a campaign that seemed to have little to do with their products.</p>
<p>But when you&#8217;re Microsoft, and when you have Microsoftian budgets, you can afford to do a mutli-phase campaign that generates buzz first, then talks about product-specific differentiators.</p>
<p>Here are four reasons why this campaign is actually a good thing for Microsoft:</p>
<p>1) <strong>It humanizes the company:</strong> Steve Jobs has done a great job (no pun) making Apple the apple of consumers&#8217; eyes (stop it already!). Microsoft, until this campaign, has always been seen as a highly-successful company run by Borgs, Driods and other non-human entities. This cam<a href="http://www.youtube.com/watch?v=gBWPf1BWtkw"><img class="alignright size-medium wp-image-132" title="Microsoft, Seinfeld, Gates TV Commercial" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/picture-1-300x167.png" alt="" width="250" height="139" /></a>paign helps bring out the human side of Microsoft.</p>
<p>2)<strong> It&#8217;s gotten people talking about Microsoft again:</strong> There are many campaigns that generate buzz, but very little brand awareness. In this case, the campaign is doing both &#8212; it&#8217;s generating buzz and that buzz is linked directly to the Microsoft brand.</p>
<p>3) <strong>It takes the conversation away from Apple&#8217;s ad campaign:</strong> Make no mistake, Apple&#8217;s campaign is brilliant and that must have been driving Microsoft crazy. But this campaign gets us talking about Microsoft again. It also comes at a time when Apple&#8217;s wonderful campaign is rounding third base and is probably on its way out the door.</p>
<p>4) <strong>It sets up future ads which are going to be product-specific:</strong> As mentioned, when you&#8217;re Microsoft and you have very, very deep pockets, you can afford to do a two-phase campaign. Phase I is to get people&#8217;s attention (Grade: 93 on a 100-point scale). Phase II is to talk about what makes your product better.</p>
<p>We&#8217;ll see how Microsoft does in Phase II. But Phase I was an &#8220;A&#8221; job, which ain&#8217;t so bad.</p>
<div class="shr-publisher-131"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/09/15/seinfeld-and-gates-microsoft-ads-get-their-footing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Steve Jobs Have Cancer?</title>
		<link>http://60secondmarketer.com/blog/2008/09/10/does-steve-jobs-have-cancer/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/10/does-steve-jobs-have-cancer/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:03:54 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=106</guid>
		<description><![CDATA[If you&#8217;ve been reading this blog for any length of time, you&#8217;ve pieced together that I&#8217;m both an admirer of and a critic of Steve Jobs who, arguably, is the greatest business person of all time. Well, once again, the topic of Steve Jobs and his health has come up. Despite all the speculation, you [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
