<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>60 Second Marketer &#124; @AskJamieTurner &#187; Burger King</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/burger-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Tue, 22 May 2012 07:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Want Fries With That Brand? How Burger King Confuses Me.</title>
		<link>http://60secondmarketer.com/blog/2009/10/14/want-fries-with-that-brand-how-burger-king-confuses-me/</link>
		<comments>http://60secondmarketer.com/blog/2009/10/14/want-fries-with-that-brand-how-burger-king-confuses-me/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:00:14 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Burger King]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1555</guid>
		<description><![CDATA[Which of these means Burger King to you? Free paper crowns. The scary king commercials. The Whopper Bar. â€˜Have it Your Wayâ€™ campaign. The Subservient Chicken. The BKlounge on Twitter. If you answered all of these, youâ€™re right. Now, add one more: The new futuristic redesign of its stores. Burger King is planning a world-wide [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2009/10/14/want-fries-with-that-brand-how-burger-king-confuses-me/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F10%2F14%2Fwant-fries-with-that-brand-how-burger-king-confuses-me%2F&amp;text=Want+Fries+With+That+Brand%3F+How+Burger+King+Confuses+Me.&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F10%2F14%2Fwant-fries-with-that-brand-how-burger-king-confuses-me%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2009/10/14/want-fries-with-that-brand-how-burger-king-confuses-me/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F10%2F14%2Fwant-fries-with-that-brand-how-burger-king-confuses-me%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Which of these means Burger King to you?<img class="size-full wp-image-1556 alignright" title="bk king" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/10/bk-king.jpg" alt="bk king" width="181" height="131" /></p>
<ul>
<li>Free paper crowns.</li>
<li>The scary king commercials.</li>
<li>The Whopper Bar.</li>
<li>â€˜Have it Your Wayâ€™ campaign.</li>
<li>The Subservient Chicken.</li>
<li>The BKlounge on Twitter.</li>
</ul>
<p>If you answered all of these, youâ€™re right. Now, add one more:</p>
<ul>
<li>The new futuristic redesign of its stores.</li>
</ul>
<p><img class="alignleft size-full wp-image-1557" style="margin: 15px;" title="bk redesign" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/10/bk-redesign.jpg" alt="bk redesign" width="138" height="94" /></p>
<p>Burger King is planning a world-wide change in its current store model. The new restaurant design features flat screen TV menus, red flame chandeliers floating overhead, brick, and corrugated metal. &#8220;I&#8217;d call it more contemporary, edgy, futuristic,&#8221; Chairman and CEO John Chidsey told The Associated Press. &#8220;It feels so much more like an upscale restaurant.&#8221;</p>
<p>So far, remodeled restaurants have seen sales climb about 12 to 15 percent, Chidsey said. Restaurants that are torn down and completely rebuilt at the same location have seen sales climb by as much as 30 percent.</p>
<p>Russ Klein, President, Global Marketing Strategy and Innovation for Burger King, has been rebranding the company since 2004. He brought back the â€œHave It Your Wayâ€ campaign, in fact. Integral to the rebranding process are four principles that &#8220;most branding experts would agree make up a brand,&#8221; said Klein.</p>
<ul>
<li><strong>Relevance.</strong> How the brand fits into the consumer&#8217;s life.<img class="size-full wp-image-1558 alignright" title="bk whopper bar" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/10/bk-whopper-bar.jpg" alt="bk whopper bar" width="162" height="108" /></li>
<li><strong>Differentiation.</strong> The brand&#8217;s point of difference.</li>
<li><strong>Esteem.</strong> How well the brand is regarded.</li>
<li><strong>Knowledge.</strong> An intimate consumer understanding of the brand.</li>
</ul>
<p>Am I right to be confused by their campaign(s)? It seems there are so many variants in the Burger King brand, that Iâ€™m not sure exactly what it is that Iâ€™m supposed to think about it. To me, Burger King is a fast food Whopper, so hereâ€™s what I think:</p>
<ul>
<li><strong>Relevance.</strong> BKâ€™s relevant to me since I eat there once in a while when traveling.</li>
<li><strong>Differentiation.</strong> Itâ€™s different from other fast food because, wellâ€¦it isnâ€™t, really, is it?</li>
<li><strong> Esteem.</strong> I regard Burger King as a      plain old fast food chain.</li>
<li><strong>Knowledge</strong>.      Iâ€™m really confused about what the brand is supposed to be other than a      fast food chain.</li>
</ul>
<p style="text-align: left;">I do understand a company like Geico, that started with a caveman, moved into the gecko, and then to the money-you-could-be-saving. One moved smoothly into the other, so each had its own distinct image in my mind. But BK seems to have ALL of their campaign running at the same time. Maybe I donâ€™t watch TV enough and Iâ€™m missing all the ads that are supposed to be telling me these things. Or maybe Iâ€™ll have to go to one of the redesigned stores to get a new feel for the place, and the campaign(s) will all come together. If I had it my way, thereâ€™d only be one distinct message. Weâ€™ll see.</p>
<p style="text-align: center;"><img class="size-full wp-image-1559 aligncenter" title="bk whopper" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/10/bk-whopper.jpg" alt="bk whopper" width="140" height="99" /></p>
<div class="shr-publisher-1555"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2009/10/14/want-fries-with-that-brand-how-burger-king-confuses-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Reports on &#8220;Whopper Virgins&#8221; Campaign</title>
		<link>http://60secondmarketer.com/blog/2009/01/13/adage-reports-on-whoppter-virgins-campaign/</link>
		<comments>http://60secondmarketer.com/blog/2009/01/13/adage-reports-on-whoppter-virgins-campaign/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:36:30 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Success of Whopper Virgins]]></category>
		<category><![CDATA[Whopper Virgins Ad Campaign]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=551</guid>
		<description><![CDATA[Advertising Age has a report on the success of Crispin, Porter &#38; Bogusky&#8217;s new &#8220;Whopper Virgins&#8221; campaign. Here&#8217;s the article from the AdAge website: Burger King&#8217;s recent &#8220;Whopper Virgins&#8221; campaign is on track to replicate the online success of the fast feeder&#8217;s earlier viral success &#8220;Whopper Freakout,&#8221; but its impact on sales remains to be [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2009/01/13/adage-reports-on-whoppter-virgins-campaign/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F01%2F13%2Fadage-reports-on-whoppter-virgins-campaign%2F&amp;text=AdAge+Reports+on+%E2%80%9CWhopper+Virgins%E2%80%9D+Campaign&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F01%2F13%2Fadage-reports-on-whoppter-virgins-campaign%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2009/01/13/adage-reports-on-whoppter-virgins-campaign/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2009%2F01%2F13%2Fadage-reports-on-whoppter-virgins-campaign%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Advertising Age has a report on the success of Crispin, Porter &amp; Bogusky&#8217;s new &#8220;Whopper Virgins&#8221; campaign. Here&#8217;s the article from the <a href="http://adage.com/digital/article?article_id=133721" target="_blank">AdAge</a> website:</p>
<p>Burger King&#8217;s recent &#8220;Whopper Virgins&#8221; campaign is on track to replicate the online success of the fast feeder&#8217;s earlier viral success &#8220;Whopper Freakout,&#8221; but its impact on sales remains to be seen. <a href="http://www.whoppervirgins.com/" target="_blank"><img class="alignright size-medium wp-image-552" title="picture-29" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/01/picture-29-300x239.png" alt="" width="289" height="230" /></a></p>
<div class="rightrail_left">
<div class="captionrightrail">The documentary-style video, courtesy of ad agency Crispin Porter &amp; Bogusky, appears to be breaking through the clutter. According to ComScore, Whoppervirgins.com had 242,000 unique visitors in December. By comparison, Whopperfreakout.com <a class="body" title="Did Telling a Whopper Sell the Whopper?" href="http://adage.com/article?article_id=123046">had 250,000 visitors</a> during its first month, December 2007.</div>
</div>
<p>Burger King won&#8217;t report fiscal-second-quarter earnings until Feb. 5, when sales will be reported for the period.</p>
<p>&#8220;Anytime a promotional microsite can get a few hundred thousand visitors, it&#8217;s pretty successful,&#8221; ComScore spokesman Andrew Lipsman said. &#8220;Every now and then you&#8217;ll have a MyCokeRewards with a few million, but that&#8217;s not typical.&#8221; MyCokeRewards is a loyalty program for Coca-Cola, where consumers trade in &#8220;purchase points&#8221; for music, videos or even hotel stays.</p>
<p><strong>More views?</strong><br />
The fast feeder&#8217;s internal numbers are much higher. According to Burger King, the site has had 727,075 total visitors and 698,149 unique visitors. They spend an average of nearly four minutes on the site. Consumers are also accessing the site via mobile devices, with 26,434 views so far. The documentary has 1.3 million views, whereas &#8220;Whopper Freakout&#8221; had roughly 1.5 million views by this time.</p>
<p>Another key measure of viral success: Online parodies abound. One CrazyTalkTV takeoff interviews &#8220;Burger King Salad Virgins,&#8221; inhabitants of major cities who have never seen or tasted a Burger King salad. That video has more than 26,000 views on YouTube. The campaign also earned a &#8220;Saturday Night Live&#8221; ribbing last weekend, in which one test subject asked to take the sandwiches home to feed his village, and a woman said she could take part in the study because she was not a virgin.</p>
<p>Although the campaign has certainly raised eyebrows, Burger King pulled back on &#8220;Whopper Virgins&#8221; after the holidays, moving on to the limited-time <a class="body" title="BK's Onion Will Really Make You Cry" href="http://adage.com/adages/post?article_id=133569">&#8220;Angry Whopper&#8221;</a> (jalapenos, pepper-jack cheese and &#8220;angry onions&#8221;) with accompanying broadcast spots. But the fast feeder is commited to keeping WhopperVirgins.com live at least through December 2009.</p>
<p>The chain also has been getting media pickup this month thanks to &#8220;Whopper Sacrifice.&#8221; The promotion offers social networkers a free Whopper if they ditch 10 of their Facebook friends. Nearly 200,000 friends have been sacrificed to date. On the bright side, for everyone except the system&#8217;s franchisees, that means nearly 20,000 free sandwiches will be given out.</p>
<p>Source: <a href="http://adage.com/digital/article?article_id=133721" target="_blank">AdAge</a></p>
<div class="shr-publisher-551"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2009/01/13/adage-reports-on-whoppter-virgins-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maytag Repairman, Geico Caveman and Burger King King Meet at Advertising Week in New York City.</title>
		<link>http://60secondmarketer.com/blog/2008/09/22/maytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/22/maytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:24:17 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[Advertising Week]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Geico Caveman]]></category>
		<category><![CDATA[Maytag Repairman]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=240</guid>
		<description><![CDATA[So have at it, Advertising Week attendees. Explore all the new and wonderful things going on in marketing. And, while you're at it, come up with a new name for your annual event. Because traditional advertising is dead and that makes for a very exciting time indeed.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://60secondmarketer.com/blog/2008/09/22/maytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F22%2Fmaytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city%2F&amp;text=Maytag+Repairman%2C+Geico+Caveman+and+Burger+King+King+Meet+at+Advertising+Week+in+New+York+City.&amp;via=AskJamieTurner" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F22%2Fmaytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://60secondmarketer.com/blog/2008/09/22/maytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2F60secondmarketer.com%2Fblog%2F2008%2F09%2F22%2Fmaytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://60secondmarketer.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Maytag Repairman, Geico Caveman and Burger King King will all be getting more exposure this week in New York City. That&#8217;s where the annual <a href="http://www.advertisingweek.com/" target="_blank"><strong>Advertising Week</strong></a> is being held. <a href="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/madisonavesign.jpg"><img class="alignright size-medium wp-image-241" title="Advertising Week in New York City" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/madisonavesign-300x199.jpg" alt="" width="186" height="123" /></a></p>
<p>The event is in its fifth year and, word has it, has transformed from a fluffy boondoggle to a working week that&#8217;s focused on some of the larger issues facing the industry. This week, attendees will be working through some issues including the rise of digital advertising and the lack of diversity in the advertising business.</p>
<p>It&#8217;s interesting to note that the <strong>Death of Advertising</strong> isn&#8217;t on the agenda. After all, the industry is evolving so quickly and so dramatically, that even the term &#8220;Advertising Week&#8221; is, well, weak. (Okay. Bad pun. We know.)</p>
<p><em>All that is not to say that the advertising industry is dead.</em> In fact, just the opposite is true &#8212; there&#8217;s never been a more exciting time in marketing and advertising than there is today. The advent of TV in the 1950s didn&#8217;t hold a candle to what&#8217;s happening right now. Neither did the Golden Age of Creativity during the 1960s. And the 15 years (1984 to 1999) that ad agencies focused more on awards than sales wasn&#8217;t anywhere near as fun as things are today.</p>
<p>So have at it, <strong>Advertising Week</strong> attendees. Explore all the new and wonderful things going on in marketing. And, while you&#8217;re at it, come up with a new name for your annual event. Because <strong>traditional advertising is dead</strong> and that makes for a very exciting time indeed.</p>
<div class="shr-publisher-240"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/09/22/maytag-repairman-geico-caveman-and-burger-king-king-meet-at-advertising-week-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

