<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Marketing Best Practices from the 60 Second Marketer &#187; Facebook</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Search Terms Tell All: Youâ€™d Better Be Using Social Networking for Marketing</title>
		<link>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/</link>
		<comments>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:01:24 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1850</guid>
		<description><![CDATA[In case you are still skeptical whether social networking sites are really catching on or not, check out the top search terms from the month ending 11/28/09, provided by Experian Hitwise. Note that these are the top terms from All Categories, including the Shopping and Classified category during the holiday shopping rush during Thanksgiving week.Â  [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be a Social Media Whiz:  Secrets of a Successful Online Campaign</title>
		<link>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/</link>
		<comments>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:19:48 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[How to Use Twitter]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Social Media Techniques]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1673</guid>
		<description><![CDATA[Yes, you can be a whiz at using social media successfully. Hereâ€™s the secret: You wouldnâ€™t start a new billboard campaign without careful planning, would you? Of course not. Yet many companies seem to jump right in to a social media campaign without giving this type of marketing the careful consideration that other types get. [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Influence Spreads Around the Globe</title>
		<link>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/</link>
		<comments>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:39:29 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=339</guid>
		<description><![CDATA[Make no mistake about it &#8212; Twitter is a global phenomenon and it&#8217;s spreading fast. This chart highlights the global spread of Twitter. The U.S. is the most Twitter-ific (sorry, very corny) nation on the planet followed closely by Japan, Spain (Spain? Really?), and the U.K. What makes Twitter such a hot application? It&#8217;s the [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
