<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Marketing Best Practices from the 60 Second Marketer &#187; interactive marketing</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/interactive-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interactive Marketing Budgets on the Increase</title>
		<link>http://60secondmarketer.com/blog/2009/12/16/interactive-marketing-budgets-on-the-increase/</link>
		<comments>http://60secondmarketer.com/blog/2009/12/16/interactive-marketing-budgets-on-the-increase/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:43:27 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[marketing budget]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1983</guid>
		<description><![CDATA[Forrester Research has taken a look into the future of interactive marketing, and it seems to be coming of age. Twenty-one is the predicted percentage of marketing budgets that will be spent on interactive marketing outlets by 2014, the research indicates. In their US Interactive Marketing Forecast, 2009 to 2014, they summed it up this [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/12/16/interactive-marketing-budgets-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
