<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Marketing Best Practices from the 60 Second Marketer &#187; Internet Marketing</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Usage Stats Provide Insight for Marketing Strategies</title>
		<link>http://60secondmarketer.com/blog/2009/12/17/internet-usage-stats-provide-insight-for-marketing-strategies/</link>
		<comments>http://60secondmarketer.com/blog/2009/12/17/internet-usage-stats-provide-insight-for-marketing-strategies/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:00:24 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet statistics]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=2007</guid>
		<description><![CDATA[Follow the link to know who is using the internet as you plan your marketing strategies for the coming months.]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/12/17/internet-usage-stats-provide-insight-for-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the Readability of your Website</title>
		<link>http://60secondmarketer.com/blog/2009/11/24/improve-the-readability-of-your-website/</link>
		<comments>http://60secondmarketer.com/blog/2009/11/24/improve-the-readability-of-your-website/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:31:52 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1773</guid>
		<description><![CDATA[Text is perhaps your website&#8217;s most important asset. Make it flow with these quick tips: 1. Â Research shows that most people donâ€™t read &#8211; they scan instead. Therefore, make the most highly trafficked pages easier to scan. If your current site consists of large blocks of text, break it up so that it&#8217;s easier for [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/11/24/improve-the-readability-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the Traffic and Decrease the Bounce Rate on Your Website</title>
		<link>http://60secondmarketer.com/blog/2009/11/02/how-to-increase-the-traffic-and-decrease-the-bounce-rate-on-your-website/</link>
		<comments>http://60secondmarketer.com/blog/2009/11/02/how-to-increase-the-traffic-and-decrease-the-bounce-rate-on-your-website/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:38:02 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1649</guid>
		<description><![CDATA[Imagine this. The potential customer has found your website. Theyâ€™re looking, theyâ€™re focusing, theyâ€™re reaching for their mouseâ€¦ but where will they click? Of course, we want them to click on a link within our site, and not bounce away from the site. Then weÂ  want to see them click our call to action. What [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/11/02/how-to-increase-the-traffic-and-decrease-the-bounce-rate-on-your-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Your Favorite Sites in the Top 50?</title>
		<link>http://60secondmarketer.com/blog/2009/10/20/are-your-favorite-sites-in-the-top-50/</link>
		<comments>http://60secondmarketer.com/blog/2009/10/20/are-your-favorite-sites-in-the-top-50/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:27:50 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1576</guid>
		<description><![CDATA[Website Magazine recently featured their pick of the Top 50 Websites, based on â€œpopularity among Web professionals, the business community and consumers.â€* Itâ€™s an interesting mix of sites, including search engines, professional publishing support, social networking, and sites for content and article publishing, among others. Whether you need to increase brand engagement or visibility, or [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2009/10/20/are-your-favorite-sites-in-the-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s a Waste of Time Buying Negative Brand URLs</title>
		<link>http://60secondmarketer.com/blog/2008/09/11/why-its-a-waste-of-time-buying-negative-brand-urls/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/11/why-its-a-waste-of-time-buying-negative-brand-urls/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:04:44 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=94</guid>
		<description><![CDATA[I have a good friend of mine who runs an eCommerce company who owns several negative brand URLs relating to her brand. A negative brand URL is one like www.________Sucks.com or www._______IsEvil.com. Many large companies, including Xerox and Dell Computer, spend countless hours and thousands of dollars buying negative brand URLs. But you know what? [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2008/09/11/why-its-a-waste-of-time-buying-negative-brand-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Web Start-Ups Are Getting all the Buzz?</title>
		<link>http://60secondmarketer.com/blog/2008/08/14/which-web-start-ups-are-getting-all-the-buzz/</link>
		<comments>http://60secondmarketer.com/blog/2008/08/14/which-web-start-ups-are-getting-all-the-buzz/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:15:25 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=20</guid>
		<description><![CDATA[Hey, guess what? 2008 is a repeat of 1998. I&#8217;m serious. The web is hot again and marketers and venture capitalistsÂ  are trying to figure out which web properties will be the Next Big Thing. An article in this week&#8217;s Fortune Magazine outlines some of the Web 2.0 start-ups that are getting a lot of [...]]]></description>
		<wfw:commentRss>http://60secondmarketer.com/blog/2008/08/14/which-web-start-ups-are-getting-all-the-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
